| Model | CBR1000RR / CBR1000RR C-ABS |
| Engine Type | 999cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 76mm x 55.1mm |
| Compression ratio | 12.3:1 |
| Valve Train | DOHC; four valves per cylinder |
| Induction | Dual Stage Fuel Injection (DSFI) |
| Ignition | Computer-controlled digital transistorized with 3-D mapping |
| Transmission | Close-ratio six-speed |
| Final Drive | #530 O-ring-sealed chain |
| Suspension | Front: 43mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability Rear: Unit Pro-Link Balance-Free Rear Shock with spring preload, rebound and compression damping adjustability |
| Brakes | Front: Dual radial-mounted four-piston calipers with full-floating 320mm discs Rear: Single 220mm disc; Optional Honda Electronic Combined ABS (CBR1000RR C-ABS) |
| Tires | Front: 120/70ZR-17 radial Rear: 190/50ZR-17 radial |
| Wheelbase | 55.5 inches |
| Rake (Caster Angle) | 23° 3’ |
| Trail | 96.0mm (3.8 inches) |
| Seat Height | 32.3 inches |
| Fuel Capacity | 4.7 gallons, including 1.06-gallon reserve |
| Estimated Fuel Economy | TBD |
| Colors | CBR1000RR: Red, Black, Pearl White/Blue/Red CBR1000RR C-ABS: Red |
| Curb Weight* | 441 pounds (CBR1000RR) / 467 pounds (CBR1000RR C-ABS) |
Lihat juga:
Tentang Lamborghini Aventador LP700-4 (salah satu mobil terbaru CR7)
10 Mobil buatan Pagani Automobili
11 Supercar (Mobil Super) Termahal






No comments:
Post a Comment