Mobil yang termasuk dalam jajaran mobil - mobil mewah ini sebenarnya di miliki sepenuhnya oleh BMW. Rolls Royce sendiri adalah mobil buatan Inggris yang didirikan pada tahun 1904.
Meskipun mobil ini terlihat jadul atau jelek buat beberapa orang, namun jangan salah Rolls Royce Phantom sudah menggendong mesin 6,75 liter V12 dan memiliki tenaga 453 bhp. Dari keadaan diam sampai untuk menyentuh angka 100 Km/jam pun hanya bbutuh waktu 5,7 detik dan mampu melaju hingga kecepatan 240 Km/jam (itupun dibatasi). Yang membuat unik dari mobil-mobil Rolls Royce adalah pintunya (kalo mau buka ke belakang bukan ke depan/ke atas).
Harga sekitar $458,000 atau 4 milyar lebih
Christiano Ronaldo juga punya tapi yang Rolls Royce Phantom Drophead "
Klik Disini"
Anda juga bisa menemui mobil ini di iklan BNI Emerald.....
|
nih yang unik dari pintunya |
Spesifikasi
Dimensions | |
Number of doors / seats | 4 doors / 5 seats |
Vehicle length | 5840 mm / 229.9 in |
Vehicle width | 1990 mm / 78.3 in |
Vehicle height (unladen) | 1638 mm / 64.5 in |
Wheelbase | 3570 mm / 140.6 in |
Turning circle | 13.8 m / 45.3 ft |
Track, front | 1687 mm / 66.4 in |
Track, rear | 1671 mm / 65.8 in |
Width at shoulder height, front | 1509 mm / 59.4 in |
Width at shoulder height, rear | 1431 mm / 56.3 in |
Leg room, front (SAE) | 1028 mm / 40.5 in |
Leg room, rear (SAE) | 1109 mm / 43.7 in |
Max. Head room, front | 1051 mm / 41.4 in |
Max. Head room, rear | 979 mm / 38.5 in |
Boot volume | 460 ltr / 16.2 cu ft |
Fuel tank capacity | 100 ltr / 22 Imp gal |
Weight | |
Unladen weight (DIN) | 2550 kg / 5622 lb |
Unladen weight (EU) | 2625 kg |
Axle load ratio, rear (unladen) | 49.60% |
Gross vehicle weight | 3050 kg / 6724 lb |
Payload | 500 kg / 1102 lb |
Axle load limit, front | 1425 kg / 3141 lb |
Axle load limit, rear | 1800 kg / 3968 lb |
Engine | |
Engine / cylinders / valves | V / 12 / 48 |
Fuel management | Direct injection |
Displacement | 6749 cc / 411.8 cu in |
Stroke | 84.6 mm / 3.33 in |
Bore | 92.0 mm / 3.62 in |
Power output @ engine speed | 453 bhp / 460 PS (DIN) / 338 kW @ 5350 rpm |
Max torque @ engine speed | 720 Nm / 531 lb ft @ 3500 rpm |
Compression ratio / fuel type | 11:1 / premium unleaded1 |
Transmission | |
Transmission type | ZF 6HP32 |
Transmission ratios | |
1st / 2nd / 3rd / | 4.171 / 2.340 / 1.521 / |
4th / 5th / 6th | 1.143 / 0.867 / 0.691 |
7th / 8th |
|
Reverse | 3.403 |
Final-drive ratio | 3.46 |
Steering & brakes | |
Steering type | Rack & pinion, speed-sensitive |
variable-rate power assistance,Rack and pinion | speed-sensitive |
variable-rate power assistance |
|
Steering wheel revolutions
lock to lock | 3.3 |
Steering ratio | 15.53 : 1 |
Brakes front / diameter | Ventilated disc / 374 mm / 14.7 in |
Brakes rear / diameter | Ventilated disc / 370 mm / 14.6 in |
Aerodynamics | |
Drag Cd | 0.37 |
Drag Cd x A | 1.041 m²/ 11.2 ft² |
Performance2 | |
Top speed | 150 mph / 240 km/h (governed) |
Acceleration 0-60 mph | 5.7 sec |
Acceleration 0-100 km/h | 5.9 sec |
Acceleration 0-1000 m | 25.6 sec |
Acceleration 1/4 mile |
|
Fuel consumption- Exhaust emmission Standard EU-4 | |
Urban | 23.2 ltr/100 km / 12.2 mpg |
Extra urban | 11.3 ltr/100 km / 25.0 mpg |
Combined | 15.7 ltr/100km |
CO2 emissions | 377 g/km |
Fuel consumption- Exhaust emmission Standard EU-5 | |
Urban | 25.0 ltr/100 km / 11.3mpg |
Extra urban | 11.5 ltr/100 km / 24.6 mpg |
Combined | 16.5 ltr/100km / 17.1 mpg |
CO2 emissions | 385 g/km |
Wheels | |
Tyre, front | Goodyear EMT 255/50 R21 106W |
Wheel size, front | 8”x 21” |
Tyre, rear | Goodyear EMT 285/45 R21 109W |
Wheel size, rear | 9.5”x 21” |
Filling capacities | |
Radiator incl. heater / engine oil | 14 ltr / 8.5 ltr |
Radiator incl heater |
|
Engine oil |
|
Transmission fluid / final-drive fluid | Lifetime filling |
Electric system | |
Battery capacity / installed position | 90+70 Ah / boot |
Alternator output rating | 2 x 180 A / 2520 W |
- The engine is designed for octane grade 95 fuel; however, it may be run on fuel with a minimum octane grade of 91.
- Manufacturer's
test results. Actual acceleration results may vary depending on
specifications of the vehicle, road and environmental conditions,
testing procedures and driving styles. These results should be used for
comparison only and verification should not be attempted on public
roads.
Lihat Juga
No comments:
Post a Comment